
الوصف
مراجعات (0)
| Specification | Typical Range | Notes |
| Tank Capacity | 200 Litres (Air Compressor Gasoline Genius (key start) | Large capacity for longer tool run times and reduced motor cycling. |
| Power Source | Gasoline/Petrol Engine | Provides mobility as it operates without the need for an electrical supply. |
| Engine Horsepower | 9 HP to 14 HP | Higher HP models are better for continuous, demanding tasks. Common engines include Honda GX340 or GX390. |
| Starting Method | Electric (Key) Start | Most models also include a recoil (pull) start as a backup. Battery is required included. |
| Max Pressure | 145 PSI (10 bar) to 160 PSI (11 bar) | Sufficient for most heavy-duty industrial and automotive tools. |
| Air Displacement (CFM) | 29 CFM to 42.7 CFM | This is the volume of air moved; FAD (Free Air Delivery) is lower and a more accurate measure of usable air. |
| Pump Type | Belt-driven, Twin-cylinder | Slow running cast iron pumps are standard, designed for durability and a long lifespan. |
| Mobility | Often Static, some models are wheeled | These are large units, sometimes mounted on a floor frame or large wheels for transport. |









There are no reviews yet.