
الوصف
مراجعات (0)
| Continuous rating input | 680W |
| Capacity | Concrete: 16 mm (5/8″) |
| Steel: 13 mm (1/2″) | |
| Wood: 30 mm (1-3/16″) | |
| Chuck Capacity | 1.5 – 13 mm (1/16″ – 1/2″) |
| Blows Per Minute (BPM) | 0 – 44,800 |
| No Load Speed (RPM) | 0 – 2,800 |
| Vibration Level | Hammer Drilling into Concrete: 19 m/s² |
| Vibration K Factor | Hammer Drilling into Concrete: 2.0 m/s² |
| Vibration Level | Drilling into Metal: 2.5 m/s² |
| Vibration K Factor | Drilling into Metal: 1.5 m/s² |
| Sound Pressure Level | 92 dB(A) |
| Sound Power Level | 103 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | 303x72x222 mm (11-7/8″x2-13/16″x8-3/4″) |
| Net weight | 2 kg (4.4 lbs.) |
| Power supply cord | 2.0 m (6.6 ft) |









There are no reviews yet.